Legendary Screenshots And Achievement List For Xbox 360
We kick off today’s news with a little something for you Xbox 360 gamers: some screenshots of Gamecock’s Legendary, as well as the game’s achievement list. Personally, though, I always feel it’s a little cheating to see the achievement list before actually playing the game. But, if you’re the kind of gamer who doesn’t mind a little help with the hard stuff, I guess it’s not such a bad thing to take a look after all (cheater).
The screenshots recently released pretty cool. You can check out a boss monster so large that you would have thought you were looking at something from Resistance 2. I’ve got to tip my hat off to the developers, though, as the guns and weapons within the game look really cool and very detailed. They also managed to make a lot of the monsters/creatures look darn imposing. You can check the screenshots out below, along with the achievement list.
Be sure to stay tuned in with Blend Games for more news and info regarding all your favorite games, or drop by the Blend Games Forum for the latest gaming discussions.
Achievement Title | Achievement Description | Point Value |
You Call This Security? | Bypass the electronic lock in Episode 1 | 5 |
Heeeeeere's Deckard! | Chop your way out of the Internet Café with the Fire Axe in Episode 1 | 5 |
Death To Soda! | Create a ramp with the soda machine using your Pistol in Episode 1 | 5 |
Righty Tighty, Lefty Loosey | Extinguish the doorway fire using the water valve in Episode 1 | 5 |
Flashpoint | Complete Episode 1 on any difficulty | 10 |
Upper Management | Unlock the warehouse exit in Episode 2 | 10 |
Live Wire | Find the Black Order-eliminating electric switch in Episode 2 | 10 |
Escape From... | Complete Episode 2 on any difficulty | 20 |
Gum On My Shoe | Get stepped on by the Giant Golem in Episode 3 | 5 |
Revenge Of The Soda! | Escape the Nari-possessed vending machine room in Episode 3 | 10 |
Jazz Hands! | Look at all "The Great Langtini" posters littering Times Square in Episode 3 | 15 |
Jack? Beanstalk, Beanstalk? Jack | Destroy the Giant Golem in Episode 3 | 15 |
All Fall Down | Complete Episode 3 on any difficulty | 20 |
Barf Piñata | Destroy a Blood Spider Queen in Episode 4 | 10 |
Werewolf Whisperer | Defeat the first Alpha Werewolf in Episode 4 | 15 |
Just Another Day At The Office | Eavesdrop on the Black Order as they cage up a Werewolf in Episode 4 | 5 |
Full Moon | Complete Episode 4 on any difficulty | 20 |
Tenderized! | Defeat the Minotaur in Episode 5 | 20 |
Bull In A China Shop | Cause the Minotaur to destroy all Graveyard wall sections in Episode 5 | 15 |
I Hate Ornithology | Defeat the Griffon in Episode 5 | 25 |
Bullets & Blood | Complete Episode 5 on any difficulty | 25 |
Science! | Run all Council Base lab experiments in Episode 6 | 10 |
10-Piece Bucket | Shoot down the low flying Griffons in Episode 6 | 15 |
Counterstrike | Complete Episode 6 on any difficulty | 25 |
Not OSHA Compliant | Cause the crane to drop the metal beams in Episode 7 | 10 |
Power Outage | Take out the power to the Black Order outpost in Episode 7 | 10 |
My Kind Of Town | Complete Episode 7 on any difficulty | 25 |
DouBull TrouBull | Survive the double-Minotaur attack and terrible Achievement pun in Episode 8 | 1 |
I Owe You An Apology | Unlock DouBull TrouBull | 14 |
I Will Find You! | Free Vivian from captivity in Episode 8 | 10 |
Endings & Betrayals | Complete Episode 8 on any difficulty | 35 |
Petting Zoo | Complete game on Easy difficulty | 50 |
Animal Control | Complete game on Normal difficulty | 70 |
Savage Law Of The Jungle | Complete game on Hard difficulty | 90 |
Bookworm | Collect 1/2 Of PDA Entries | 20 |
Mint In Box | Collect All PDA Entries | 40 |
Gun Nut | Fire all 8 projectile weapons in Single Player at least once | 10 |
Axe-Wielding Maniac | Kill 25 enemies with the Fire Axe in Single Player | 15 |
I Have A Problem With Intimacy | Use the Animus Pulse ability 10 times | 15 |
Fair-Weather Friends | Use Animus to change the frequency of an Aniform Control Device in Single Player | 5 |
Walkies! | Start and finish a ranked Multiplayer match | 5 |
Right Tool For The Right Tool | Fire every weapon available in any ranked Multiplayer match | 10 |
Warm Fuzzy Feeling | Fill 50% of your machine with Animus in a ranked 4v4 Multiplayer match | 15 |
Party Animal | Add 10 friends during ranked Multiplayer games | 15 |
Zookeeper | Kill 10 Werewolves in a ranked Multiplayer match without being killed | 20 |
Bounty Hunter | Kill 10 enemy players in a ranked Multiplayer match without being killed | 25 |
Leader Of The Pack | Be first place in kills in 10 ranked Multiplayer matches in a row | 30 |
Survivor | Survive a ranked 4v4 Multiplayer game without being killed | 30 |
Combat Veteran | Played 200 ranked Multiplayer matches | 45 |
King Of The Jungle | Win 50 ranked Multiplayer matches | 55 |
Total Achievements: 50 | Total Points: 1000 |
CINEMABLEND NEWSLETTER
Your Daily Blend of Entertainment News
Staff Writer at CinemaBlend.
90 Day Fiancé: Before The 90 Days Featured A Heart-To-Heart Between Faith And Her Sisters, And I Totally Disagree With Their Advice
Is Austin Powers Getting Unfrozen Again For New Movie? Mike Myers' Latest Update Has Me Strangely Optimistic
Demi Moore's The Substance Earned All My Adoration By Giving Me Something I Rarely Experience As A Horror Fan